*Robust Framework
*Euro hydraulics, high performance & durability
*Backgauge For/Rev by timing belt, precision up to +0.1mm
*High quality cylinder with depth stop, using Intl brand sealsStd. intermediate clamping & Euro type gooseneck
*top tool + multi v-die block
*Can option with all kinds of NC controllers
Model | Norminal Pressure | Max. Bending Length | Distance Between Frames | Throat Depth | Slider Stroke | Maximum opening height | Main Motor | Weight | Length | Width | Height |
KN | mm | mm | mm | mm | mm | KW | Kg | mm | mm | mm | |
APB-40.25 | 400 | 2500 | 2050 | 250 | 100 | 315 | 5.5 | 3000 | 2500 | 1200 | 1900 |
APB-63.25 | 630 | 2500 | 2050 | 275 | 100 | 315 | 5.5 | 4000 | 2500 | 1250 | 2100 |
APB-63.31 | 630 | 3100 | 2550 | 275 | 100 | 315 | 5.5 | 4800 | 3100 | 1250 | 2100 |
APB-110.25 | 1100 | 2500 | 2050 | 310 | 150 | 400 | 7.5 | 6000 | 2500 | 1500 | 2400 |
APB-110.31 | 1100 | 3100 | 2550 | 310 | 150 | 400 | 7.5 | 6800 | 3100 | 1500 | 2400 |
APB-110.40 | 1100 | 4000 | 3140 | 310 | 150 | 400 | 7.5 | 9000 | 4000 | 1500 | 2400 |
APB-160.31 | 1600 | 3100 | 2550 | 310 | 200 | 460 | 11 | 9500 | 3100 | 1600 | 2400 |
APB-160.40 | 1600 | 4000 | 3140 | 310 | 200 | 460 | 11 | 11000 | 4000 | 1600 | 2500 |
APB-200.31 | 2000 | 3100 | 2550 | 310 | 200 | 460 | 15 | 11000 | 3100 | 1650 | 2500 |
APB-200.40 | 2000 | 4000 | 3140 | 310 | 200 | 480 | 15 | 13000 | 4000 | 1600 | 2500 |
APB-200.50 | 2000 | 5000 | 4000 | 310 | 200 | 480 | 15 | 16000 | 5000 | 1700 | 2600 |
APB-200.60 | 2000 | 6000 | 5000 | 310 | 200 | 480 | 15 | 20000 | 6000 | 1800 | 2800 |
APB-250.31 | 2500 | 3100 | 2550 | 350 | 250 | 480 | 22 | 16000 | 3100 | 1800 | 2800 |
APB-250.40 | 2500 | 4000 | 3140 | 350 | 250 | 480 | 22 | 19000 | 4000 | 1800 | 2800 |
APB-250.50 | 2500 | 5000 | 4000 | 350 | 250 | 480 | 22 | 24000 | 5000 | 1900 | 2900 |
APB-250.60 | 2500 | 6000 | 5000 | 350 | 250 | 480 | 22 | 28000 | 6000 | 2000 | 3100 |
APB-300.40 | 3000 | 4000 | 3140 | 350 | 250 | 500 | 22 | 20000 | 4000 | 1800 | 2900 |
APB-300.50 | 3000 | 5000 | 4000 | 350 | 250 | 500 | 22 | 25000 | 5000 | 1900 | 2900 |
APB-300.60 | 3000 | 6000 | 5000 | 350 | 250 | 500 | 22 | 30000 | 6000 | 2000 | 3100 |
APB-400.40 | 4000 | 4000 | 3140 | 400 | 300 | 550 | 30 | 24000 | 4000 | 2100 | 3100 |
APB-400.50 | 4000 | 5000 | 4000 | 400 | 300 | 550 | 30 | 29000 | 5000 | 2200 | 3200 |
APB-400.60 | 4000 | 6000 | 5000 | 400 | 300 | 550 | 30 | 35000 | 6000 | 2200 | 3400 |
Name | Introduction | Size | Downloads | Update | Category | Thumbnail | Copy Link | Download |
---|---|---|---|---|---|---|---|---|
LINCOLN Catalogue 2024.pdf | 40.88MB | 78 | 2024-05-18 | Copy Link | Download |
content is empty!