loading
*Shears are manufactured to the highest standard withstrict quality control to achieve a long life to minimum maintenance.
*The frame consists of heavy duty, solid welded steelstructure giving maximum rigidity and performance.
*Standard controls comprise of electro-hydraulicoperated variable rake angle, motorised front operated backgauge and inching mode for up-stroke and down stroking.
*4 edge high carbon high chrome D2 quality shear blades.Independent clamping of hold downs, squaring arm, with disappearing stops
Model | Unit | RAS156 | RAS256 | RAS326 | RAS328 | RAS376 | RAS406 | RAS2510 | RAS3210 | RAS2513 | RAS3213 | RAS3713 | RAS4013 | RAS2516 | RAS3216 | RAS4016 | RAS2520 | RAS3220 |
Cutting Thickness | mm | 6.5 | 6.5 | 6.5 | 8 | 6.5 | 6.5 | 10 | 10 | 13 | 13 | 13 | 13 | 16 | 16 | 16 | 20 | 20 |
Cuting Length | mm | 1550 | 2500 | 3200 | 3200 | 3700 | 4000 | 2500 | 3200 | 2500 | 3200 | 3700 | 4000 | 2500 | 3200 | 4000 | 2500 | 3200 |
Variable Cutting Angle | ° | 1~3° | 1~3° | 1~3° | 1~3° | 1~3° | 1~3° | 1~3° | 1~3° | 1~3° | 1~3° | 1~3° | 1~3° | 1~3° | 1~3° | 1~3° | 1~3° | 1~3° |
No. of Plate Holders | pcs | 8 | 14 | 17 | 17 | 19 | 23 | 12 | 17 | 12 | 18 | 21 | 23 | 12 | 18 | 23 | 10 | 15 |
of Stroke /min SPM | 14/19 | 11/17 | 11/17 | 9/15 | 8/10 | 8/10 | 6/9 | 6/9 | 6/9 | 5/9 | 5/7 | 4/6 | 5/7 | 6/11 | 4/6 | 4/5 | 4/5 | |
Clamp Force | KN | 40 | 75 | 95 | 100 | 110 | 130 | 120 | 120 | 120 | 180 | 210 | 230 | 140 | 200 | 250 | 200 | 300 |
Cutting Force | KN | 170 | 170 | 170 | 200 | 250 | 250 | 250 | 330 | 400 | 550 | 600 | 650 | 650 | 650 | 750 | 1000 | 1000 |
Backguage Stroke | mm | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Motor | KW | 7.5 | 7.5 | 7.5 | 7.5 | 11 | 11 | 15 | 15 | 18.5 | 18.5 | 18.5 | 18.5 | 22 | 22 | 30 | 30 | 37 |
Weight (Approx) | Tons | 2.8 | 4.5 | 6 | 6.5 | 7.5 | 9 | 6.8 | 8 | 7 | 9.5 | 13.5 | 15 | 13 | 15 | 18 | 18 | 20 |
Working Height | mm | 800 | 800 | 880 | 880 | 900 | 900 | 900 | 900 | 930 | 930 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Length | mm | 2230 | 3140 | 3750 | 3750 | 4480 | 4830 | 3245 | 3855 | 3285 | 3855 | 4350 | 4855 | 3440 | 4010 | 5010 | 3440 | 4010 |
Width | mm | 1170 | 1740 | 1770 | 1770 | 1840 | 1840 | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 | 1940 | 1940 | 1980 | 1980 | 1980 |
Height | mm | 1750 | 2040 | 2150 | 2150 | 2100 | 2100 | 2390 | 2390 | 2390 | 2390 | 2390 | 2390 | 2830 | 2830 | 2830 | 2830 | 2830 |
Name | Introduction | Size | Downloads | Update | Category | Thumbnail | Copy Link | Download |
---|---|---|---|---|---|---|---|---|
LINCOLN Catalogue 2024.pdf | 40.88MB | 88 | 2024-05-18 | Copy Link | Download |
content is empty!