*Heavy duty machine frame by holistic machining;
*Standard 4+1 Axis, high precision mechanical crowning table;
*Bosch-Rexroth hydraulics original fromGermany,closed loop;
*High-speed cylinders using NOK/SKF/PARKER seals;
*Unique design of backgauge beam and fingers ;
*Can option with different CNC controller and special tooling.
Model | Bending Capacity | Max. Bending Length | Distance Between Frames | Throat Depth | Cylinder Stroke | Day Light Opening | Die Setting Height | Main Motor | Oil Volumn | Fast Approach Speed | Bending Speed | Return Speed | Length | Width | Height | Weight |
Tons | mm | mm | mm | mm | mm | mm | KW | LITERS | mm/Sec | mm/Sec | mm/Sec | mm | mm | mm | KG | |
FCNC-50T/2000 | 50 | 2000 | 1700 | 300 | 160 | 420 | 470 | 5.5 | 160 | 200 | 17 | 180 | 2300 | 1500 | 2270 | 5000 |
FCNC-70T/2500 | 70 | 2500 | 2050 | 300 | 160 | 420 | 470 | 7.5 | 300 | 200 | 13 | 160 | 2800 | 1500 | 2270 | 6000 |
FCNC-100T/3200 | 100 | 3200 | 2900 | 400 | 200 | 435 | 530 | 7.5 | 400 | 180 | 10 | 135 | 3500 | 1650 | 2660 | 8700 |
FCNC-100T/4000 | 100 | 4000 | 3200 | 400 | 200 | 435 | 530 | 7.5 | 500 | 150 | 10 | 135 | 4300 | 1650 | 2660 | 9500 |
FCNC-130T/3200 | 130 | 3200 | 2900 | 400 | 200 | 435 | 530 | 11 | 400 | 180 | 10 | 135 | 3500 | 1650 | 2660 | 9000 |
FCNC-130T/4000 | 130 | 4000 | 3200 | 400 | 200 | 435 | 530 | 11 | 500 | 150 | 10 | 135 | 4300 | 1650 | 2660 | 10000 |
FCNC-170T/3200 | 170 | 3200 | 2700 | 400 | 200 | 435 | 530 | 11 | 400 | 150 | 10 | 135 | 3500 | 1700 | 2660 | 9500 |
FCNC-170T/4000 | 170 | 4000 | 3500 | 400 | 200 | 435 | 530 | 11 | 500 | 150 | 10 | 135 | 4300 | 1700 | 2660 | 11500 |
FCNC-170T/6000 | 170 | 6000 | 5000 | 400 | 200 | 435 | 530 | 11 | 600 | 150 | 10 | 135 | 6300 | 1700 | 3100 | 18000 |
FCNC-200T/3200 | 200 | 3200 | 2700 | 400 | 200 | 425 | 520 | 15 | 400 | 120 | 10 | 135 | 3500 | 1800 | 2760 | 10000 |
FCNC-200T/4000 | 200 | 4000 | 3500 | 400 | 200 | 425 | 520 | 15 | 500 | 120 | 10 | 135 | 4300 | 1800 | 2760 | 12000 |
FCNC-200T/6000 | 200 | 6000 | 5000 | 400 | 200 | 425 | 520 | 15 | 600 | 120 | 10 | 85 | 6300 | 1850 | 2860 | 20000 |
FCNC-250T/3200 | 250 | 3200 | 2700 | 400 | 250 | 525 | 600 | 18.5 | 400 | 100 | 10 | 120 | 3500 | 1920 | 2960 | 13500 |
FCNC-250T/4000 | 250 | 4000 | 3500 | 400 | 250 | 525 | 600 | 18.5 | 500 | 100 | 10 | 120 | 4300 | 1920 | 2960 | 15500 |
FCNC-250T/6000 | 250 | 6000 | 5000 | 400 | 250 | 525 | 600 | 18.5 | 600 | 100 | 10 | 75 | 6300 | 2000 | 3330 | 24000 |
FCNC-320T/4000 | 320 | 4000 | 3500 | 400 | 300 | 525 | 600 | 22 | 600 | 100 | 10 | 120 | 4300 | 2050 | 3100 | 22000 |
FCNC-320T/6000 | 320 | 6000 | 5000 | 400 | 300 | 525 | 600 | 22 | 700 | 100 | 10 | 75 | 6300 | 2130 | 3330 | 30000 |
Name | Introduction | Size | Downloads | Update | Category | Thumbnail | Copy Link | Download |
---|---|---|---|---|---|---|---|---|
LINCOLN Catalogue 2024.pdf | 40.88MB | 72 | 2024-05-18 | Copy Link | Download |
content is empty!